The School Day
Monday – Wednesday
Period | KS3 | KS4 |
Registration | 8:40AM — 8:50AM | |
Reading/Study Skills | 8:50AM — 9:10AM | |
Period 1 | 9:10AM — 10:10AM | |
Period 2 | 10:10AM — 11:10AM | |
Break | 11:10AM — 11:30AM | |
Period 3 | 11:30AM — 12:30PM | |
Period 4a | 12:30PM — 1:20PM (Lunch) | 12:30PM — 1:30PM |
Period 4b | 1:20PM — 2:20PM | 1:30PM — 2:20PM (Lunch) |
Period 5 | 2:20PM — 3:25PM | 2:20PM — 3:25PM |
Thursday
Period | KS3 | KS4 |
Registration | 8:40AM — 8:55AM | |
PSHE/Assembly | 8:55AM — 9:30AM | |
Period 1 | 9:30AM — 10:30AM | |
Period 2 | 10:30AM — 11:30AM | |
Break | 11:30AM — 11:50AM | |
Period 3 | 11:50AM — 12:50PM | |
Period 4a | 12:50PM — 1:40PM (Lunch) | 12:50PM — 1:50PM |
Period 4b | 1:40PM — 2:40PM | 1:50PM — 2:40PM (Lunch) |
Period 5 | Intervention / Enrichment | 2:40PM — 3:35PM |
Friday
Period | KS3 | KS4 |
Registration | 8:40AM — 8:50AM | |
Own Your Learning Reading/Study Skills |
8:50PM — 9:10AM | |
Assembly / PSHE | 9:10AM — 9:45AM | |
Period 1 | 9:45AM — 10:45AM | |
Break | 10:45AM — 11:00AM | |
Period 3 | 11:00AM — 12:00PM | |
Period 4a | 12:00PM — 12:50PM (Lunch) | 12:00PM — 1:00PM |
Period 4b | 12:50PM — 1:50PM | 1:00PM — 1:50PM (Lunch) |
Period 5 | 1:50PM — 2:55PM | 1:50PM — 2:55PM |