Maths
Year 7 Probability
Probability 1
Well done to the following students who all achieved 60% or above after learning a brand new Probability topic themselves. This is a superb effort! Good luck to all students for next week. Can we get more than 36 students achieving at least 60% next week? Deadline for Probability 2 is Sunday 3rd May on Maths Watch - good luck!
Probability 2
Well done to the following students who all achieved 60% or above on Probability 2. This is a superb effort and a massive increase of 27 students from last week! Good luck to all students for next week.
Probability 3
Well done to the following students who all achieved 60% or above on Probability 3. This is a superb effort!
Probability Review 1
Well done to the following 39 students who all achieved 60% or above on Probability Review 1. This is amazing!
Dr Frost Maths
Dr Frost Maths
We would also like to celebrate the following fantastic group of students for regularly engaging with their Dr Frost Maths learning, well done!
Year 11 | ||
Emre | Jiali | Kim |
Maria | Riza | Zehra |
Year 10 | ||
Abel | Abigail A | Abigail I |
Ahmad | Alfred | Amina |
Amy | Anas | Andrea |
Andrew S | Austeja | Awurabena |
Ayca | Basit | Britney |
Burak | Dawit | Dennis |
Devont'e | Eboni | Ege |
Elif K | Ethan | Ewa |
Ewan | Feyza | Florin |
Gabriel | Gyulche | Helen |
Holly | Irem | Jacob |
Jaida | Jhoel | Joanne |
Joshua | Kai | Katie |
Keira | Latoya | Laurent |
Liam | Maria | Mia |
Michelle | Mubashira | Muna |
Nabil | Nana | Ndivhuwo |
Nehir | Nio | Nygoni |
Omar | Oskar | Oswald |
Pei Qi | Prince | Rayan |
Rifah | Rodja | Safyaan |
Samee | Savanah | Sha'Nya |
Shivani | Suzana | Sydney |
Syed | Twyler | Tyrese |
Victoria | Yating | Zacariah |
Year 9 | ||
Adam | Andrew | Angye |
Anthony | Arda | Asli |
Bartosz | Buse | Chang Qi |
Daniel | Daniela | Diego |
Esma | Henock | Irmak |
Jago | Jasmine | Kamali |
Kenzy | Khalid | Lauryn |
Maya | Mohammed A | Mustafa |
Nadia | Ryan | Sami |
Sandra | Serena | Suleqa |
Tasia | Umutcan | Xiangbing |
Yogeshwari | Zane |
Year 8 | ||
Aaliyah | Abdullah | Anna |
Artie | Bami | Bartek |
Cathryn | David R | Denisa |
Emmanuel | Eren | Gabriel |
Gozde | Jaan | Janet |
Jeremy | Ja'Veon | Jaylah |
Jenny | Jevan | Julia |
Kelvina | Mackenzie | Masum |
Mia R | Micah | Morolake |
Naomi | Rajveer | Seraj |
Sheldon | Simone | Sjonte |
Soul | Wiktoria |
Year 7 | ||
Abdirahim H | Alara | Alexis |
Amina | Ashaard | Aurela |
Bartosz | Billy | Brendon |
Cavalli | Daniel H | Daniel O |
Daniel M | Darcey | Emila |
Erin | Gabriele | Gerarrd |
Haitham | Hakeem | Harrison |
Hateeyah | Ilana | Isabella H |
Isabella P | Jack | Jakub |
Jeremy | Joe | John |
Kacper | Kai | Kaiden |
Kemal | Kieeana-Jay | Leticia |
Liam | Lisa | Malike |
Marley | Maryam | Melat |
Mihaela | Milo | Miski |
Nathaniel | Nina | Raluca |
Rayana | Samuel | Savanna |
Shyon | Sienna | Sohail |
Sukhdev | Taro | Tihomir |
Toby | Vibert | Zakariya |
Maths Watch
Maths Watch Challenge - Home School Fundamentals
Congratulations to the following students who have achieved at least 95% on their 300 question Maths Watch challenge - OUTSTANDING! They have been working so hard on this for the last 6 weeks and should be very proud of their efforts.
Year 9
Year 8
Maths Watch School Exam Preparation
Well done to the following Year 7 students who have done incredibly well to continue revising for their Maths School Exam at home and achieved at least 70% on their preparation questions, of which there were over 350. Amazing effort!