Attendance & Minutes
Attendance
2022 - 2023
Surname | First Name | Full GB Meeting 2022-23 |
Committee Meeting 2022-23 |
BLACK | Maureen | 4/4 | 3/3 |
BROWN | Elaine | 4/4 | N/A |
DAVIDSOHN | Shmuel | 2/3 | N/A |
GRANT | Donnarine | 3/4 | 1/1 |
IRISH | Jenny | 3/3 | N/A |
JATTA | Fiona | 0/1 | N/A |
MUSA | Suhel | 3/4 | 3/3 |
SCHAAFSMA | Annabel | 3/4 | 3/3 |
SWEET | Alexander | 4/4 | 3/3 |
WILLIAMS | Susan | 2/3 | N/A |
Outgoing Governors | |||
ASHRAF | Tasaddaq | 1/1 | N/A |
BURRELL | Wendy | 1/1 | N/A |
OLISA | Victor | 1/2 | N/A |
2021 - 2022
Surname | First Name |
Full GB Meeting |
Committee Meeting 2021-22 |
ASHRAF | Tasaddaq | 6/6 | N/A |
BLACK | Maureen | 6/6 | 4/4 |
BROWN | Elaine | 6/6 | N/A |
BROWN | Michael | 3/6 | N/A |
BURRELL | Wendy | 1/6 | 2/4 |
GRANT | Donnarine | 5/6 | 2/4 |
MUSA | Suhel | 4/6 | N/A |
OLISA | Victor | 4/6 | N/A |
SCHAAFSMA | Annabel | 5/6 | 3/4 |
SWEET | Alexander | 6/6 | 3/4 |
HARTNEY | Tony | 6/6 | 4/4 |
2020 - 2021
Surname | First Name | Full GB Meeting 2020-21 |
Committee Meeting 2020-21 |
ASHRAF | Tasaddaq | 5/5 | N/A |
BLACK | Maureen | 5/5 | 4/4 |
BROWN | Elaine | 3/3 | N/A |
BROWN | Michael | 4/5 | 4/4 |
BURRELL | Wendy | 2/5 | 1/4 |
GRANT | Donnarine | 4/5 | 2/4 |
MUSA | Suhel | 3/3 | N/A |
OLISA | Victor | 2/3 | N/A |
SCHAAFSMA | Annabel | 5/5 | 4/4 |
SWEET | Alexander | 5/5 | 4/4 |
HARTNEY | Tony | 5/5 | 4/4 |
Outgoing Governors | |||
HALL | Maudlyn | 2/2 | 2/2 |
2019 - 2020
Surname | First Name |
Full GB Meeting |
Committee Meeting 2019-20 |
ASHRAF | Tasaddaq | 3/4 | 2/2 |
BLACK | Maureen | 4/4 | 4/5 |
BROWN | Elaine | N/A | N/A |
BROWN | Michael | 2/4 | 3/5 |
BURRELL | Wendy | 2/4 | 1/5 |
GRANT | Donnarine | 3/4 | 2/2 |
MUSA | Suhel | N/A | N/A |
OLISA | Victor | N/A | N/A |
SCHAAFSMA | Annabel | 2/2 | 2/2 |
SWEET | Alexander | 4/4 | 5/5 |
HARTNEY | Tony | 4/4 | 5/5 |
Outgoing Governors | |||
HALL | Maudlyn | 4/4 | 5/5 |
Minutes
Please find the minutes attached below.